Home CHELSEA FOOTBALL CLUB

Ron Harris matches 1973-1974

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
25/08/1973 A Derby County 0-1 Div 1 6
28/08/1973 A Burnley 0-1 Div 1 6
01/09/1973 H Sheffield United 1-2 Div 1 6
05/09/1973 H Birmingham City 3-1 Div 1 3
08/09/1973 A Liverpool 0-1 Div 1 3
11/09/1973 A Birmingham City 4-2 Div 1 3
15/09/1973 H Coventry City 1-0 Div 1 3
22/09/1973 A Manchester City 2-3 Div 1 3
29/09/1973 H Wolverhampton Wanderers 2-2 Div 1 3
06/10/1973 A Queens Park Rangers 1-1 Div 1 3
08/10/1973 A Stoke City 0-1 L Cup 3
13/10/1973 H Ipswich Town 2-3 Div 1 3
20/10/1973 A Newcastle United 0-2 Div 1 6
26/10/1973 H Norwich City 3-0 Div 1 6
17/11/1973 A Arsenal 0-0 Div 1 6
24/11/1973 H Southampton 4-0 Div 1 3
08/12/1973 H Leicester City 3-2 Div 1 3
15/12/1973 H Leeds United 1-2 Div 1 3
22/12/1973 A Wolverhampton Wanderers 0-2 Div 1 6
26/12/1973 H West Ham United 2-4 Div 1 3
29/12/1973 H Liverpool 0-1 Div 1 3
01/01/1974 A Sheffield United 2-1 Div 1 3
05/01/1974 H Queens Park Rangers 0-0 FA Cup 3 Y
12/01/1974 A Coventry City 2-2 Div 1 3 32
15/01/1974 A Queens Park Rangers 0-1 FA Cup 3 Y
19/01/1974 H Derby County 1-1 Div 1 3
27/01/1974 A Stoke City 0-1 Div 1 3
02/02/1974 A Leeds United 1-1 Div 1 3
09/02/1974 H Manchester City 1-0 Div 1 3
23/02/1974 H Queens Park Rangers 3-3 Div 1 3
26/02/1974 A Ipswich Town 1-1 Div 1 3
02/03/1974 A West Ham United 0-3 Div 1 3
09/03/1974 A Norwich City 2-2 Div 1 3
16/03/1974 H Newcastle United 1-0 Div 1 3
30/03/1974 H Manchester United 1-3 Div 1 3
03/04/1974 A Tottenham Hotspur 2-1 Div 1 2 69
06/04/1974 A Southampton 0-0 Div 1 2 5
13/04/1974 H Arsenal 1-3 Div 1 2
15/04/1974 H Tottenham Hotspur 0-0 Div 1 2